Chinese Numeral Conversion
Chinese Numeral Amount:陆仟柒佰肆拾元
Chinese Numeral Usage Instructions
- Please enter an Arabic numeral not greater than 99999999999999999999.99;
- Please enter a positive integer or positive decimal composed of 1, 2, 3, 4, 5, 6, 7, 8, 9, and 0, for example: 50, 80.50;
- The correct Chinese numeral amounts are: 壹, 贰, 叁, 肆, 伍, 陆, 柒, 捌, 玖, 拾, 佰, 仟, 万, 亿, 元, 角, 分, 零, 整 (正), etc.
- Arabic numerals are composed of 10 counting symbols: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9. Initially invented by the ancient Indians, they were later transmitted to Europe by the Arabs, who then modernized them. People mistakenly believed they were invented by the Arabs, hence the name "Arabic numerals".
Chinese Numeral Conversion Chart
0 = 零
1 = 壹
2 = 贰
3 = 叁
4 = 肆
5 = 伍
6 = 陆
7 = 柒
8 = 捌
9 = 玖
Financial Amount Chinese Numeral Chart
亿 = 亿
万 = 万
千 = 仟
百 = 佰
十 = 拾
元 = 圆
角 = 角
分 = 分
正 = 正
整 = 整
Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2024-11-09 05:45:47)
Currency Name | Spot | ||
---|---|---|---|
Buying Rate | Selling Rate | Middle Rate | |
AED | 194.75 | 196.71 | 194.44 |
AUD | 471.88 | 475.09 | 476.53 |
BRL | 125.64 | ||
CAD | 515.2 | 518.71 | 515.1 |
CHF | 818.22 | 823.96 | 818.55 |
DKK | 102.93 | 103.75 | 103.4 |
EUR | 768.11 | 773.49 | 770.99 |
GBP | 925.47 | 931.77 | 926.97 |
HKD | 92.31 | 92.66 | 91.91 |
IDR | 0.0457 | 0.0461 | 0.0455 |
INR | 8.4815 | ||
JPY | 4.6965 | 4.7285 | 4.6658 |
KRW | 0.5122 | 0.5164 | 0.5164 |
MOP | 89.65 | 90.01 | 89.18 |
MYR | 163.48 | 164.95 | 162.44 |
NOK | 65.11 | 65.63 | 65.66 |
NZD | 427.43 | 430.43 | 429.97 |
PHP | 12.17 | 12.41 | 12.24 |
RUB | 7.19 | 7.49 | 7.29 |
SAR | 190.46 | 192.38 | 190.15 |
SEK | 66.21 | 66.75 | 66.83 |
SGD | 540.05 | 543.85 | 540.83 |
THB | 20.93 | 21.09 | 20.99 |
TRY | 19.46 | 22.4 | 20.79 |
TWD | 22.23 | ||
USD | 717.6 | 720.46 | 714.33 |
ZAR | 40.76 | 41.04 | 41.28 |
CNY | 100 | 100 | 100 |
Users are Currently Searching for Chinese Numerals