SPDB

Shanghai Pudong Development Bank

Customer service:95528

Introduction:Shanghai Pudong Development Bank Foreign exchange price Provide USD EUR、GBP、AUD、CAD、JPY、HKD、 Foreign exchange price of Indian Rupee, South African Rand, New Taiwan Dollar, Macao Pataca, Korean Won, Thai Baht, New Zealand Dollar, SGD, UAE Dirham, Brazilian Real, Swiss Franc, Danish Krone, Indonesian Rupee, Ringgit, Norwegian Krone, Philippine Peso, RUB, Saudi Rial, Swedish Krone, Türkiye Lira, etc.

Official website
Currency Symbol Spot Cash Reference Update time
Purchase price Selling price Purchase price Selling price
CHF 817.6700 823.8400 794.6900 -- 2024-10-21 07:56:11
ZAR -- -- -- -- 2024-10-21 07:56:11
THB 21.3600 21.6200 20.7600 -- 2024-10-21 07:56:11
AUD 474.4000 478.7400 461.0700 -- 2024-10-21 07:56:11
KRW -- -- -- -- 2024-10-21 07:56:11
JPY 4.7300 4.7700 4.6000 -- 2024-10-21 07:56:11
GBP 923.2300 930.6600 897.2800 -- 2024-10-21 07:56:11
PHP 12.3000 12.5500 12.1600 -- 2024-10-21 07:56:11
RUB 7.3100 7.4000 7.1000 -- 2024-10-21 07:56:11
HKD 91.2100 91.5900 90.5700 -- 2024-10-21 07:56:11
TWD 22.0600 22.9400 21.3700 -- 2024-10-21 07:56:11
EUR 768.7500 774.4700 747.0600 -- 2024-10-21 07:56:11
DKK 103.0600 104.3100 99.3400 -- 2024-10-21 07:56:11
CAD 512.5600 516.4200 498.1500 -- 2024-10-21 07:56:11
MYR 164.3300 166.3200 159.7100 -- 2024-10-21 07:56:11
USD 709.0200 712.1500 703.1200 -- 2024-10-21 07:56:11
NOK 64.7300 65.2300 62.9100 -- 2024-10-21 07:56:11
MOP 88.3200 90.1100 87.2700 -- 2024-10-21 07:56:11
SGD 539.8900 543.9100 524.6600 -- 2024-10-21 07:56:11
SEK 67.2300 67.7500 65.3400 -- 2024-10-21 07:56:11
NZD 429.4500 434.6300 417.3700 -- 2024-10-21 07:56:11
BRL -- -- -- -- 2024-10-21 07:56:11